loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 95.32 2.85 0.31
NCD-Shriram Finance May 15, 2025 80.66 2.41 -0.08
Certificate of Deposits-Union Bank (I) May 15, 2025 47.77 1.43 0.32
Certificate of Deposits-Axis Bank May 15, 2025 47.93 1.43 0.31
Certificate of Deposits-HDFC Bank May 15, 2025 143.91 4.31 0.29
NCD-LIC Housing Fin. May 15, 2025 75.40 2.25 0.07
NCD-I R F C May 15, 2025 25.48 0.76 0.10
NCD-REC Ltd May 15, 2025 279.04 8.35 0.18
NCD-Power Fin.Corpn. May 15, 2025 148.71 4.45 0.13
NCD-Mankind Pharma May 15, 2025 35.35 1.06 0.10
Commercial Paper-Mankind Pharma May 15, 2025 34.01 1.02 0.31
Certificate of Deposits-Equitas Sma. Fin May 15, 2025 48.86 1.46 0.32
Certificate of Deposits-AU Small Finance May 15, 2025 47.39 1.42 0.32
NCD-Muthoot Finance May 15, 2025 85.52 2.56 0.02
Commercial Paper-Embassy Off.REIT May 15, 2025 118.35 3.54 0.35
Certificate of Deposits-IDFC First Bank May 15, 2025 96.67 2.89 0.31
NCD-Bajaj Housing May 15, 2025 125.97 3.77 0.12
NCD-Sikka Ports May 15, 2025 80.39 2.40 0.20
NCD-A B Renewables May 15, 2025 50.84 1.52 0.38
PTC-India Universal Trust AL1 - Se May 15, 2025 49.36 1.48 -0.01
NCD-HDB FINANC SER May 15, 2025 25.12 0.75 -0.01
Govt. Securities-GSEC2027 May 15, 2025 4.42 0.13 0.48
NCD-S I D B I May 15, 2025 75.61 2.26 0.13
NCD-Hinduja Ley.Fin. May 15, 2025 50.15 1.50 0.00
Commercial Paper-Hinduja Ley.Fin. May 15, 2025 49.86 1.49 0.30
Commercial Paper-Mahindra Rural May 15, 2025 24.30 0.73 0.32
NCD-Natl. Hous. Bank May 15, 2025 51.01 1.52 100.67
NCD-Bharti Telecom May 15, 2025 75.32 2.25 0.02
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS May 15, 2025 9.19 0.27 0.30
NCD-N A B A R D May 15, 2025 303.88 9.08 9.32
Net CA & Others-Net CA & Others May 15, 2025 114.27 3.42 14.74
Commercial Paper-IGH Holdings May 15, 2025 47.58 1.42 0.32
Commercial Paper-Nuvama Wealth. May 15, 2025 23.27 0.70 0.23
Fixed Deposits-C C I May 15, 2025 2.19 0.07 0.00
NCD-E X I M Bank May 15, 2025 50.57 1.51 0.14
Commercial Paper-E X I M Bank May 15, 2025 48.38 1.45 0.31
NCD-Tata Projects May 15, 2025 25.19 0.75 0.02
T Bills-TBILL-182D May 15, 2025 418.97 12.53 0.27
NCD-Nirma May 15, 2025 75.48 2.26 0.02
Commercial Paper-Stand.Char. Cap. May 15, 2025 72.96 2.18 0.28
Commercial Paper-Barclays Invest May 15, 2025 24.87 0.74 0.28
NCD-360 One Prime May 15, 2025 55.26 1.65 0.00